Téléphones disponibles chez Prestige Phone344
Realme 9i
4GB RAM · 64GB · 6.6
Snapdragon 680 4G50 MP5000 mAh Realme 9i
4GB RAM · 64GB · 6.6
Snapdragon 680 4G50 MP5000 mAh Infinix Hot 20
4GB RAM · 128GB · 6.82
Mediatek MT6769Z Helio G8550 MP5000 mAh Realme C61
6GB RAM · 128GB · 6.74
Unisoc Tiger T612 / T722550 MP5000 mAh Oppo A60 5G
4GB RAM · 128GB · 6.67
Dimensity 630050 MP5100 mAh Xiaomi Redmi 12
2GB RAM · 128GB · 6.79
Mediatek MT6769H Helio G8850 MP5000 mAh Realme C71
8GB RAM · 256GB · 6.67
Unisoc Tiger T61550 MP6300 mAh Realme C55
4GB RAM · 64GB · 6.72
Mediatek MT6769H Helio G8864 MP5000 mAh Realme C67
6GB RAM · 128GB · 6.72
Qualcomm Snapdragon 68550 MP5000 mAh Realme 67
6GB RAM · 128GB · 6.5
Dimensity 800U48 MP5000 mAh Realme 9 Pro
6GB RAM · 128GB · 6.6
Snapdragon 695 5G64 MP5000 mAh Honor X7c
8GB RAM · 256GB · 6.77
Qualcomm Snapdragon 68550 MP6000 mAh Realme C75
8GB RAM · 128GB · 6.72
Helio G92 MAX32 MP5828 mAh Xiaomi Mi Note
3GB RAM · 16GB · 5.7
Qualcomm MSM8974AC Snapdragon 80113 MP3000 mAh Realme 12 5G
8GB RAM · 256GB · 6.72
Dimensity 6100+50 MP5000 mAh Realme 12 4G
8GB RAM · 256GB · 6.67
Qualcomm Snapdragon 68550 MP5000 mAh Xiaomi Mi Note
3GB RAM · 16GB · 5.7
Qualcomm MSM8974AC Snapdragon 80113 MP3000 mAh Honor X8c
8GB RAM · 256GB · 6.7
Qualcomm Snapdragon 685108 MP5000 mAh Xiaomi 17
12GB RAM · 256GB · 6.31
Qualcomm Snapdragon 8 Elite Gen 550 MP6330 mAh Honor X7e
6GB RAM · 128GB · 6.61
Helio G81 Ultra50 MP7500 mAh Realme 11
8GB RAM · 128GB · 6.72
Dimensity 6100+108 MP5000 mAh Realme C75
8GB RAM · 128GB · 6.72
Helio G92 MAX32 MP5828 mAh Vivo V40 Lite
8GB RAM · 128GB · 6.78
Snapdragon 6 Gen 150 MP5500 mAh Honor X7d
6GB RAM · 128GB · 6.77
Qualcomm Snapdragon 68550 MP6500 mAh Realme C85
4GB RAM · 128GB · 6.8
Dimensity 630050 MP7000 mAh Oppo K12s
8GB RAM · 256GB · 6.67
Qualcomm Snapdragon 6 Gen416 MP7000 mAh Realme 13 5G
12GB RAM · 256GB · 6.72
Dimensity 630050 MP5000 mAh Realme C85 Pro
8GB RAM · 256GB · 6.8
Qualcomm Snapdragon 68550 MP7000 mAh Vivo V40 Lite
8GB RAM · 128GB · 6.78
Snapdragon 6 Gen 150 MP5500 mAh Realme Neo7x
8GB RAM · 256GB · 6.67
Qualcomm Snapdragon 6 Gen450 MP6000 mAh Honor X8d
8GB RAM · 256GB · 6.72
Qualcomm Snapdragon 6s Gen2108 MP7000 mAh Realme 13+
8GB RAM · 256GB · 6.67
Dimensity 730050 MP5000 mAh Realme P1 Pro
8GB RAM · 128GB · 6.7
Snapdragon 6 Gen 150 MP5000 mAh Vivo iQOO Z9
8GB RAM · 128GB · 6.78
Qualcomm Snapdragon 7 Gen 350 MP6000 mAh Realme 14
8GB RAM · 256GB · 6.67
Qualcomm Snapdragon 6 Gen450 MP6000 mAh Xiaomi M8 5G
8GB RAM · 256GB · 6.77
Qualcomm Snapdragon 6 Gen 35520 mAh Realme 14
8GB RAM · 256GB · 6.67
Qualcomm Snapdragon 6 Gen450 MP6000 mAh Realme 14T
8GB RAM · 128GB · 6.67
Dimensity 630050 MP6000 mAh Realme P3 5G
8GB RAM · 256GB · 6.67
Qualcomm Snapdragon 6 Gen450 MP5260 mAh Xiaomi M8 5G
8GB RAM · 256GB · 6.77
Qualcomm Snapdragon 6 Gen 35520 mAh Honor Magic6
12GB RAM · 256GB · 6.78
Qualcomm Snapdragon 8 Gen350 MP5450 mAh Oppo Reno9
8GB RAM · 256GB · 6.7
Snapdragon 778G 5G64 MP4500 mAh Xiaomi X7
8GB RAM · 256GB · 6.67
Dimensity 7300 Ultra50 MP5110 mAh Xiaomi X6
12GB RAM · 256GB · 6.67
Qualcomm Snapdragon 7s Gen264 MP5100 mAh Oppo A3 Pro
8GB RAM · 256GB · 6.7
Dimensity 705050 MP4800 mAh Honor 200
12GB RAM · 512GB · 6.7
Qualcomm Snapdragon 7 Gen 350 MP5200 mAh Honor X70
8GB RAM · 128GB · 6.79
Qualcomm Snapdragon 6 Gen450 MP8300 mAh Honor X70
8GB RAM · 128GB · 6.79
Qualcomm Snapdragon 6 Gen450 MP8300 mAh Oppo Reno10
8GB RAM · 128GB · 6.7
Dimensity 705064 MP5000 mAh Honor X9c
12GB RAM · 256GB · 6.78
Qualcomm Snapdragon 6 Gen1108 MP6600 mAh Honor X9c
12GB RAM · 256GB · 6.78
Qualcomm Snapdragon 6 Gen1108 MP6600 mAh Xiaomi X6 Pro
8GB RAM · 256GB · 6.67
Dimensity 8300 Ultra64 MP5000 mAh Xiaomi X6 Pro
8GB RAM · 256GB · 6.67
Dimensity 8300 Ultra64 MP5000 mAh Realme 15 5G
8GB RAM · 128GB · 6.8
Dimensity 730050 MP7000 mAh Realme 12 Pro+
8GB RAM · 256GB · 6.7
Qualcomm Snapdragon 7s Gen250 MP5000 mAh Honor 90
8GB RAM · 256GB · 6.7
Qualcomm Snapdragon 7 Gen 1 Accelerated Edition200 MP5000 mAh Realme 16
8GB RAM · 256GB · 6.57
Dimensity 640050 MP7000 mAh Honor 200
12GB RAM · 512GB · 6.7
Qualcomm Snapdragon 7 Gen 350 MP5200 mAh Realme 12 Pro
8GB RAM · 256GB · 6.7
Qualcomm Snapdragon 6 Gen150 MP5000 mAh Realme 12 Pro+
8GB RAM · 256GB · 6.7
Qualcomm Snapdragon 7s Gen250 MP5000 mAh Honor X9b
8GB RAM · 256GB · 6.78
Qualcomm Snapdragon 6 Gen1108 MP5800 mAh Realme 13 Pro+
8GB RAM · 256GB · 6.7
Qualcomm Snapdragon 7s Gen250 MP5200 mAh Realme 12 Pro
8GB RAM · 256GB · 6.7
Qualcomm Snapdragon 6 Gen150 MP5000 mAh Honor X9c
12GB RAM · 256GB · 6.78
Qualcomm Snapdragon 6 Gen1108 MP6600 mAh Xiaomi F6
8GB RAM · 256GB · 6.67
Qualcomm Snapdragon 8s Gen350 MP5000 mAh Oppo Reno14 F
12GB RAM · 256GB · 6.57
Qualcomm Snapdragon 6 Gen150 MP6000 mAh Honor 200
12GB RAM · 512GB · 6.7
Qualcomm Snapdragon 7 Gen 350 MP5200 mAh Realme GT Neo6
12GB RAM · 256GB · 6.78
Qualcomm Snapdragon 8s Gen350 MP5500 mAh Honor 400
8GB RAM · 256GB · 6.55
Qualcomm Snapdragon 7 Gen 3200 MP5300 mAh OnePlus Ace 5
12GB RAM · 256GB · 6.78
Qualcomm Snapdragon 8 Gen350 MP6415 mAh Realme GT 6T
8GB RAM · 128GB · 6.78
Qualcomm Snapdragon 7+ Gen 350 MP5500 mAh Realme 15 Pro
12GB RAM · 256GB · 6.8
Qualcomm Snapdragon 7 Gen 450 MP7000 mAh Oppo Reno15 F
8GB RAM · 128GB · 6.57
Qualcomm Snapdragon 6 Gen150 MP7000 mAh Realme GT 6
8GB RAM · 256GB · 6.78
Qualcomm Snapdragon 8s Gen350 MP5500 mAh Vivo V50
12GB RAM · 512GB · 6.77
Qualcomm Snapdragon 7 Gen 350 MP6000 mAh Realme 15 Pro
12GB RAM · 256GB · 6.8
Qualcomm Snapdragon 7 Gen 450 MP7000 mAh Honor X9d
12GB RAM · 256GB · 6.79
Qualcomm Snapdragon 6 Gen4108 MP8300 mAh Vivo V60
12GB RAM · 512GB · 6.77
Qualcomm Snapdragon 7 Gen 450 MP6500 mAh Realme 13 Pro+
8GB RAM · 256GB · 6.7
Qualcomm Snapdragon 7s Gen250 MP5200 mAh Xiaomi 14T
12GB RAM · 256GB · 6.67
Dimensity 8300 Ultra50 MP5000 mAh Honor X9d
12GB RAM · 256GB · 6.79
Qualcomm Snapdragon 6 Gen4108 MP8300 mAh Xiaomi F6 Pro
12GB RAM · 256GB · 6.67
Qualcomm Snapdragon 8 Gen250 MP5000 mAh Xiaomi X8 Pro
8GB RAM · 256GB · 6.59
Dimensity 8500 Ultra50 MP6500 mAh Xiaomi X8 Pro
8GB RAM · 256GB · 6.59
Dimensity 8500 Ultra50 MP6500 mAh Honor 400
8GB RAM · 256GB · 6.55
Qualcomm Snapdragon 7 Gen 3200 MP5300 mAh OnePlus Ace 6
12GB RAM · 256GB · 6.83
Qualcomm Snapdragon 8 Elite Extreme Edition50 MP7800 mAh Honor 200 Pro
12GB RAM · 512GB · 6.78
Qualcomm Snapdragon 8s Gen350 MP5200 mAh Honor 400
8GB RAM · 256GB · 6.55
Qualcomm Snapdragon 7 Gen 3200 MP5300 mAh Xiaomi 15T
12GB RAM · 256GB · 6.83
Dimensity 840050 MP5500 mAh Xiaomi F7
12GB RAM · 256GB · 6.83
Qualcomm Snapdragon 8s Gen450 MP6500 mAh Honor X9e Pro
8GB RAM · 256GB · 6.8
Qualcomm Snapdragon 6 Gen5108 MP11000 mAh Honor 500
12GB RAM · 256GB · 6.55
Qualcomm Snapdragon 8s Gen4200 MP8000 mAh Honor Power2
12GB RAM · 256GB · 6.79
Dimensity 8500 Ultra50 MP10080 mAh Vivo V70
8GB RAM · 256GB · 6.59
Qualcomm Snapdragon 7 Gen 450 MP6500 mAh OnePlus Ace 6T
12GB RAM · 256GB · 6.83
Qualcomm Snapdragon 8 Gen 550 MP8300 mAh OnePlus 13T
12GB RAM · 256GB · 6.32
Qualcomm Snapdragon 8 Elite Extreme Edition50 MP6260 mAh Honor Win RT
12GB RAM · 256GB · 6.83
Qualcomm Snapdragon 8 Elite50 MP10000 mAh Xiaomi F7 Ultra
12GB RAM · 256GB · 6.67
Qualcomm Snapdragon 8 Elite50 MP5300 mAh Vivo V70
8GB RAM · 256GB · 6.59
Qualcomm Snapdragon 7 Gen 450 MP6500 mAh Xiaomi F8 Pro
12GB RAM · 256GB · 6.59
Qualcomm Snapdragon 8 Elite50 MP6210 mAh Honor 400 Pro
12GB RAM · 512GB · 6.7
Qualcomm Snapdragon 8 Gen3200 MP5300 mAh Honor 600
12GB RAM · 256GB · 6.57
Qualcomm Snapdragon 7 Gen 4200 MP8600 mAh Honor 500 Pro
12GB RAM · 256GB · 6.55
Qualcomm Snapdragon 8 Elite200 MP8000 mAh Vivo iQOO 13
12GB RAM · 256GB · 6.82
Qualcomm Snapdragon 8 Elite50 MP6150 mAh Honor Win
12GB RAM · 256GB · 6.83
Qualcomm Snapdragon 8 Elite Gen 550 MP10000 mAh OnePlus 15
12GB RAM · 256GB · 6.78
Qualcomm Snapdragon 8 Elite Gen 550 MP7300 mAh Honor 600 Pro
12GB RAM · 512GB · 6.57
Qualcomm Snapdragon 8 Elite200 MP6400 mAh Honor Magic8 Pro
12GB RAM · 512GB · 6.71
Qualcomm Snapdragon 8 Elite Gen 550 MP6270 mAh Vivo X300 Ultra
12GB RAM · 256GB · 6.83
Qualcomm Snapdragon 8 Elite Gen 5200 MP7000 mAh